League Standings
| Pos | Team | W | L | PCT | DIFF |
|---|---|---|---|---|---|
| 1 | Platinum Wet | 7 | 1 | 0.875 | 80 |
| 2 | No Seasoning | 6 | 2 | 0.750 | 103 |
| 3 | Blue-Three Zones | 6 | 2 | 0.750 | 92 |
| 4 | The Blank Profiles | 6 | 2 | 0.750 | 59 |
| 5 | Jam-It-In | 6 | 2 | 0.750 | 58 |
| 6 | Pink-N-Roll | 5 | 3 | 0.625 | -5 |
| 7 | REDemption | 4 | 4 | 0.500 | 26 |
| 8 | Gold Members | 2 | 6 | 0.250 | -95 |
| 9 | Blood Orange Warriors | 1 | 7 | 0.125 | -92 |
| 10 | Lemon Droppas | 1 | 7 | 0.125 | -103 |
| 11 | Green Eyed Bandits | 0 | 8 | 0.000 | -123 |










