Top Scorers
| Player | Total Points |
|---|---|
| JC Adams | 133 |
| Kevin Hamilton | 128 |
| Juan Varela | 112 |
| Max Rothschild | 107 |
| Brandon Moore | 104 |
| Akeem Adeyemi | 94 |
| Cameron MacPherson | 91 |
| Brandon Recto | 88 |
| Spencer Hayes | 77 |
| Josh Kickenson | 76 |
Total 3-Point FG
| Player | 3-Point FG Total | 3PM |
|---|---|---|
| Michael Bromell | 60 | 20 |
| Tyler Lewis | 48 | 16 |
| Katie Pawlowski | 33 | 11 |
| JC Adams | 30 | 10 |
| Stephen Sonon | 30 | 10 |
| Evan Binder | 27 | 9 |
| Dan King | 27 | 9 |
| Josh Kickenson | 27 | 9 |
| Spencer Hayes | 27 | 9 |
| Brandon Recto | 27 | 9 |
Total FT
Total Rebounds
| Player | Total Rebounds | OFF | DEF |
|---|---|---|---|
| Cameron MacPherson | 104 | 32 | 72 |
| Will Radcliff | 69 | 25 | 44 |
| Curtis Harris | 67 | 22 | 45 |
| Ravaughn Pope | 64 | 20 | 44 |
| Kevin Hamilton | 63 | 30 | 33 |
| David Croghan | 63 | 28 | 35 |
| Ken Goff | 61 | 16 | 45 |
| Ryan Winter | 55 | 24 | 31 |
| Jordan Anderson | 50 | 17 | 33 |
| JC Adams | 49 | 15 | 34 |
Total Blocks
Total Steals
| Player | STL |
|---|---|
| Brandon Recto | 18 |
| Juan Varela | 17 |
| Oriya Cohen | 17 |
| Akeem Adeyemi | 15 |
| Kevin Hamilton | 15 |
| Joe Owens | 14 |
| Nick Jerles | 14 |
| John Clemons | 14 |
| Marshall Burke | 13 |
| JC Adams | 12 |